<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Using Inkscape to make a text based portrait</title>
	<atom:link href="http://librarygarden.net/2010/02/04/using-inkscape-to-make-a-text-based-portrait/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarygarden.net/2010/02/04/using-inkscape-to-make-a-text-based-portrait/</link>
	<description>An ongoing conversation among librarians with differing perspectives (public, academic, school, consortial, youth) but one shared goal: ensuring the health and relevance of libraries. [insert your own gardening metaphor here]</description>
	<lastBuildDate>Fri, 17 May 2013 18:44:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: lemasney</title>
		<link>http://librarygarden.net/2010/02/04/using-inkscape-to-make-a-text-based-portrait/#comment-5761</link>
		<dc:creator><![CDATA[lemasney]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/?p=2641#comment-5761</guid>
		<description><![CDATA[I&#039;m trying to make some passive efforts for people to learn, like with 365sketches and workshops. I have found spending that 5 minutes a day has opened my eyes to lots of new methods. It&#039;s a deep tool, for sure. Thanks for the feedback, Janie!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to make some passive efforts for people to learn, like with 365sketches and workshops. I have found spending that 5 minutes a day has opened my eyes to lots of new methods. It&#8217;s a deep tool, for sure. Thanks for the feedback, Janie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janie Hermann</title>
		<link>http://librarygarden.net/2010/02/04/using-inkscape-to-make-a-text-based-portrait/#comment-5760</link>
		<dc:creator><![CDATA[Janie Hermann]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/?p=2641#comment-5760</guid>
		<description><![CDATA[I wish I had more time in my life right now as Inkscape is something I would love to be able to devote some hours to learning. Thanks for the great post.]]></description>
		<content:encoded><![CDATA[<p>I wish I had more time in my life right now as Inkscape is something I would love to be able to devote some hours to learning. Thanks for the great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lemasney</title>
		<link>http://librarygarden.net/2010/02/04/using-inkscape-to-make-a-text-based-portrait/#comment-5751</link>
		<dc:creator><![CDATA[lemasney]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/?p=2641#comment-5751</guid>
		<description><![CDATA[Thanks, JP. You know how I feel. I think everyone can have design in their lives. You, of course, have design in every fiber of your body.]]></description>
		<content:encoded><![CDATA[<p>Thanks, JP. You know how I feel. I think everyone can have design in their lives. You, of course, have design in every fiber of your body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://librarygarden.net/2010/02/04/using-inkscape-to-make-a-text-based-portrait/#comment-5750</link>
		<dc:creator><![CDATA[JP]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/?p=2641#comment-5750</guid>
		<description><![CDATA[awesome stuff, John. If you weren&#039;t a library/education/technology person, you&#039;d be a graphic designer. With this post, people who AREN&#039;T graphic designers could fake it really well!]]></description>
		<content:encoded><![CDATA[<p>awesome stuff, John. If you weren&#8217;t a library/education/technology person, you&#8217;d be a graphic designer. With this post, people who AREN&#8217;T graphic designers could fake it really well!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
