<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to solidify your visual brand and identity</title>
	<atom:link href="http://librarygarden.net/2009/10/02/how-to-solidify-your-visual-brand-and-identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarygarden.net/2009/10/02/how-to-solidify-your-visual-brand-and-identity/</link>
	<description>An ongoing conversation among librarians with differing perspectives (public, academic, school, consortial, youth) but one shared goal: ensuring the health and relevance of libraries. [insert your own gardening metaphor here]</description>
	<lastBuildDate>Fri, 17 May 2013 18:44:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 2009 OSGW workshop videos now online (finally) #inkscape #gimp &#171; Open Source Graphics Workshops</title>
		<link>http://librarygarden.net/2009/10/02/how-to-solidify-your-visual-brand-and-identity/#comment-5773</link>
		<dc:creator><![CDATA[2009 OSGW workshop videos now online (finally) #inkscape #gimp &#171; Open Source Graphics Workshops]]></dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/?p=2461#comment-5773</guid>
		<description><![CDATA[[...] How to solidify your visual brand and identity (librarygarden.net) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to solidify your visual brand and identity (librarygarden.net) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Inkscape to make a text based portrait &#171; Library Garden</title>
		<link>http://librarygarden.net/2009/10/02/how-to-solidify-your-visual-brand-and-identity/#comment-5749</link>
		<dc:creator><![CDATA[Using Inkscape to make a text based portrait &#171; Library Garden]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/?p=2461#comment-5749</guid>
		<description><![CDATA[[...] How to solidify your visual brand and identity (librarygarden.net)  Author: John LeMasney  40.273557 -74.766207 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to solidify your visual brand and identity (librarygarden.net)  Author: John LeMasney  40.273557 -74.766207 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17 of 365 is a bar code, or maybe a forest. &#171; 365 sketches</title>
		<link>http://librarygarden.net/2009/10/02/how-to-solidify-your-visual-brand-and-identity/#comment-5734</link>
		<dc:creator><![CDATA[17 of 365 is a bar code, or maybe a forest. &#171; 365 sketches]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/?p=2461#comment-5734</guid>
		<description><![CDATA[[...] How to solidify your visual brand and identity (librarygarden.net) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to solidify your visual brand and identity (librarygarden.net) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lemasney</title>
		<link>http://librarygarden.net/2009/10/02/how-to-solidify-your-visual-brand-and-identity/#comment-5676</link>
		<dc:creator><![CDATA[lemasney]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/?p=2461#comment-5676</guid>
		<description><![CDATA[Thanks so much, Lori! Very much appreciated. ;)]]></description>
		<content:encoded><![CDATA[<p>Thanks so much, Lori! Very much appreciated. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Reed</title>
		<link>http://librarygarden.net/2009/10/02/how-to-solidify-your-visual-brand-and-identity/#comment-5675</link>
		<dc:creator><![CDATA[Lori Reed]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/?p=2461#comment-5675</guid>
		<description><![CDATA[Hey welcome and the header looks great! I normally pull in sites through RSS but happened upon the new look last night and was blown away by the header. I was searching for something else tonight and came across this post and had no idea you had designed the new look. Well done!]]></description>
		<content:encoded><![CDATA[<p>Hey welcome and the header looks great! I normally pull in sites through RSS but happened upon the new look last night and was blown away by the header. I was searching for something else tonight and came across this post and had no idea you had designed the new look. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee LeBlanc</title>
		<link>http://librarygarden.net/2009/10/02/how-to-solidify-your-visual-brand-and-identity/#comment-5670</link>
		<dc:creator><![CDATA[Lee LeBlanc]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/?p=2461#comment-5670</guid>
		<description><![CDATA[Recently I came across this story.  This study pitted Baseball experts against non-experts.  The test: to see if being deeply immersed in operational knowledge can limit your ability to see novel solutions.

Indeed this is what happened. When the experts strung together a series of baseball related terms for a solution, they trumped the non-experts. Next up, the experts had to find a word to complete a series of terms -that seemed Baseball related. But the words weren’t Baseball related. The experts fell short of a solution this time.

The non-experts with no domain-specific knowledge were able to produce a novel solution where the experts were stumped.

We’d be wise to pay attention to you. And, the other folks at LibraryGarden.

~Lee~
Tametheweb.com Contributor]]></description>
		<content:encoded><![CDATA[<p>Recently I came across this story.  This study pitted Baseball experts against non-experts.  The test: to see if being deeply immersed in operational knowledge can limit your ability to see novel solutions.</p>
<p>Indeed this is what happened. When the experts strung together a series of baseball related terms for a solution, they trumped the non-experts. Next up, the experts had to find a word to complete a series of terms -that seemed Baseball related. But the words weren’t Baseball related. The experts fell short of a solution this time.</p>
<p>The non-experts with no domain-specific knowledge were able to produce a novel solution where the experts were stumped.</p>
<p>We’d be wise to pay attention to you. And, the other folks at LibraryGarden.</p>
<p>~Lee~<br />
Tametheweb.com Contributor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Graphics Workshop Series &#171; John W. LeMasney</title>
		<link>http://librarygarden.net/2009/10/02/how-to-solidify-your-visual-brand-and-identity/#comment-5662</link>
		<dc:creator><![CDATA[Open Source Graphics Workshop Series &#171; John W. LeMasney]]></dc:creator>
		<pubDate>Sat, 17 Oct 2009 04:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/?p=2461#comment-5662</guid>
		<description><![CDATA[[...] How to solidify your visual brand and identity (librarygarden.net)   Possibly related posts: (automatically generated)Making Exquisite Artwork with Open Source SoftwareOpensourc3Bill Gates goes Open SourceWorkshop posters [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to solidify your visual brand and identity (librarygarden.net)   Possibly related posts: (automatically generated)Making Exquisite Artwork with Open Source SoftwareOpensourc3Bill Gates goes Open SourceWorkshop posters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lemasney</title>
		<link>http://librarygarden.net/2009/10/02/how-to-solidify-your-visual-brand-and-identity/#comment-5658</link>
		<dc:creator><![CDATA[lemasney]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/?p=2461#comment-5658</guid>
		<description><![CDATA[Thanks, Cynthia! After coming this close to getting my MA, I&#039;m not looking forward to the next venture, though I have enjoyed this one quite a bit.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Cynthia! After coming this close to getting my MA, I&#8217;m not looking forward to the next venture, though I have enjoyed this one quite a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://librarygarden.net/2009/10/02/how-to-solidify-your-visual-brand-and-identity/#comment-5632</link>
		<dc:creator><![CDATA[Cynthia]]></dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/?p=2461#comment-5632</guid>
		<description><![CDATA[John--Welcome aboard.  You are a terrific asset to the blog.  You don&#039;t need an MLS, it will add little to your skill set and qualify you to make far less money :)]]></description>
		<content:encoded><![CDATA[<p>John&#8211;Welcome aboard.  You are a terrific asset to the blog.  You don&#8217;t need an MLS, it will add little to your skill set and qualify you to make far less money <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upcoming Free Graphics Workshop Series in Central New Jersey &#171; Open Source Graphics Workshops</title>
		<link>http://librarygarden.net/2009/10/02/how-to-solidify-your-visual-brand-and-identity/#comment-5631</link>
		<dc:creator><![CDATA[Upcoming Free Graphics Workshop Series in Central New Jersey &#171; Open Source Graphics Workshops]]></dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/?p=2461#comment-5631</guid>
		<description><![CDATA[[...] How to solidify your visual brand and identity (librarygarden.net) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to solidify your visual brand and identity (librarygarden.net) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
