<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 14 Words on a Slide</title>
	<atom:link href="http://librarygarden.net/2009/04/01/14-words-on-a-slide/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarygarden.net/2009/04/01/14-words-on-a-slide/</link>
	<description>An ongoing conversation among librarians with differing perspectives (public, academic, school, consortial, youth) but one shared goal: ensuring the health and relevance of libraries. [insert your own gardening metaphor here]</description>
	<lastBuildDate>Fri, 17 May 2013 18:44:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: julie</title>
		<link>http://librarygarden.net/2009/04/01/14-words-on-a-slide/#comment-2943</link>
		<dc:creator><![CDATA[julie]]></dc:creator>
		<pubDate>Thu, 02 Apr 2009 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/2009/04/01/14-words-on-a-slide/#comment-2943</guid>
		<description><![CDATA[the point is to be engaging with your topic and your audience. not to use your ppt slides as your notes. do use them to back up what you&#039;re saying, or for visual interest that (might) relate to what you&#039;re saying. if you want your preso to be useful online, then make your notes public too.&lt;br/&gt;&lt;br/&gt;it&#039;s hand to ask yourself one question: would you want to sit through your preso?]]></description>
		<content:encoded><![CDATA[<p>the point is to be engaging with your topic and your audience. not to use your ppt slides as your notes. do use them to back up what you&#8217;re saying, or for visual interest that (might) relate to what you&#8217;re saying. if you want your preso to be useful online, then make your notes public too.</p>
<p>it&#8217;s hand to ask yourself one question: would you want to sit through your preso?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Bromberg</title>
		<link>http://librarygarden.net/2009/04/01/14-words-on-a-slide/#comment-2942</link>
		<dc:creator><![CDATA[Peter Bromberg]]></dc:creator>
		<pubDate>Thu, 02 Apr 2009 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/2009/04/01/14-words-on-a-slide/#comment-2942</guid>
		<description><![CDATA[Hey Lisa,&lt;br/&gt;&lt;br/&gt;I was kind of suggesting that the &quot;no fewer than 10&quot; rule is ridiculous. Use 50 words if that&#039;s what it takes. As I discussed in my TTT talk, I think you can use bullets/numbers, bolding, indents, color, etc. to make a good deal of text easily scannable, and easy to absorb. A supporting image helps.&lt;br/&gt;&lt;br/&gt;Matt Hamilton (aka&lt;a HREF=&quot;http://matthewdhamilton.com/wp/&quot; REL=&quot;nofollow&quot;&gt; the brewinlibrarian&lt;/a&gt;) &lt;br/&gt;just sent me this link (&lt;a HREF=&quot;http://www.managementconsultingnews.com/interviews/atkinson_cliff_interview.php&quot; REL=&quot;nofollow&quot;&gt;http://www.managementconsultingnews.com/interviews/atkinson_cliff_interview.php&lt;/a&gt;)  &lt;br/&gt;to an interview with Cliff Atkinson who wrote&lt;br/&gt;&lt;a HREF=&quot;http://www.beyondbulletpoints.com/&quot; REL=&quot;nofollow&quot;&gt;Beyond Bullet Points&lt;/a&gt;. &lt;br/&gt;&lt;br/&gt;Great information here! In response to the question, &quot;What’s your view on how much information should be placed on a single PowerPoint slide?&quot; Atkinson replies, &quot;Actually the question should really be: How much information should be presented, both verbally and visually, given the time constraints of a presentation?&quot;&lt;br/&gt;&lt;br/&gt;I think I&#039;m going to re-read this more than few times... :-) (Thanks again Matt!)]]></description>
		<content:encoded><![CDATA[<p>Hey Lisa,</p>
<p>I was kind of suggesting that the &#8220;no fewer than 10&#8243; rule is ridiculous. Use 50 words if that&#8217;s what it takes. As I discussed in my TTT talk, I think you can use bullets/numbers, bolding, indents, color, etc. to make a good deal of text easily scannable, and easy to absorb. A supporting image helps.</p>
<p>Matt Hamilton (aka<a HREF="http://matthewdhamilton.com/wp/" REL="nofollow"> the brewinlibrarian</a>) <br />just sent me this link (<a HREF="http://www.managementconsultingnews.com/interviews/atkinson_cliff_interview.php" REL="nofollow">http://www.managementconsultingnews.com/interviews/atkinson_cliff_interview.php</a>)  <br />to an interview with Cliff Atkinson who wrote<br /><a HREF="http://www.beyondbulletpoints.com/" REL="nofollow">Beyond Bullet Points</a>. </p>
<p>Great information here! In response to the question, &#8220;What’s your view on how much information should be placed on a single PowerPoint slide?&#8221; Atkinson replies, &#8220;Actually the question should really be: How much information should be presented, both verbally and visually, given the time constraints of a presentation?&#8221;</p>
<p>I think I&#8217;m going to re-read this more than few times&#8230; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  (Thanks again Matt!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Coats</title>
		<link>http://librarygarden.net/2009/04/01/14-words-on-a-slide/#comment-2941</link>
		<dc:creator><![CDATA[Lisa Coats]]></dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/2009/04/01/14-words-on-a-slide/#comment-2941</guid>
		<description><![CDATA[I&#039;m confused...is 10 even too much?  Yikes, I&#039;m in deep trouble.  (12 words!)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m confused&#8230;is 10 even too much?  Yikes, I&#8217;m in deep trouble.  (12 words!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watzabatza</title>
		<link>http://librarygarden.net/2009/04/01/14-words-on-a-slide/#comment-2940</link>
		<dc:creator><![CDATA[watzabatza]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/2009/04/01/14-words-on-a-slide/#comment-2940</guid>
		<description><![CDATA[I am not genius enough to handle it. :-Dc]]></description>
		<content:encoded><![CDATA[<p>I am not genius enough to handle it. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> c</p>
]]></content:encoded>
	</item>
</channel>
</rss>
