<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Election Night and Public Libraries</title>
	<atom:link href="http://librarygarden.net/2008/11/03/election-night-and-public-libraries-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarygarden.net/2008/11/03/election-night-and-public-libraries-2/</link>
	<description>An ongoing conversation among librarians with differing perspectives (public, academic, school, consortial, youth) but one shared goal: ensuring the health and relevance of libraries. [insert your own gardening metaphor here]</description>
	<lastBuildDate>Fri, 17 May 2013 18:44:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://librarygarden.net/2008/11/03/election-night-and-public-libraries-2/#comment-4494</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/2008/11/03/election-night-and-public-libraries-2/#comment-4494</guid>
		<description><![CDATA[In Chicago, we are virtually all polling places for the election, and many are early voting sites.  Sounds great, but logistics of persons to open building, security, inability to use our own rooms for our own programming, noise, demanding election persons (they used one side of my program room for voting, one for their personal lunchroom!), parking problems, neighborhood irritation with all of the above, you name it.  We have always been open and I believe libraries should be open for voting, though we try to make a silk purse by marketing and promoting library services to persons who otherwise do not enter libraries and frankly see no purpose in books.  Most are now pleasantly surprised at all the library offers (more than just BOOKS), free things, etc.   I did chuckle at the program ideas, though, since we have no space.  The election itself is the highlight at my library.]]></description>
		<content:encoded><![CDATA[<p>In Chicago, we are virtually all polling places for the election, and many are early voting sites.  Sounds great, but logistics of persons to open building, security, inability to use our own rooms for our own programming, noise, demanding election persons (they used one side of my program room for voting, one for their personal lunchroom!), parking problems, neighborhood irritation with all of the above, you name it.  We have always been open and I believe libraries should be open for voting, though we try to make a silk purse by marketing and promoting library services to persons who otherwise do not enter libraries and frankly see no purpose in books.  Most are now pleasantly surprised at all the library offers (more than just BOOKS), free things, etc.   I did chuckle at the program ideas, though, since we have no space.  The election itself is the highlight at my library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janie L. Hermann</title>
		<link>http://librarygarden.net/2008/11/03/election-night-and-public-libraries-2/#comment-4492</link>
		<dc:creator><![CDATA[Janie L. Hermann]]></dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/2008/11/03/election-night-and-public-libraries-2/#comment-4492</guid>
		<description><![CDATA[Thanks for the interesting comments and viewpoints on this topic.&lt;br/&gt;&lt;br/&gt;I am &quot;reporting&quot; live from the library at 10:10 pm on November 4th and the community room is packed to standing room only -- somewhere over 150 people. We have had some loud cheers, some groans, great commentary and excellent questions being answered. Oh, and lots and lots of food and coffee has been consumed. We suspect that we will be here until midnight, maybe later.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the interesting comments and viewpoints on this topic.</p>
<p>I am &#8220;reporting&#8221; live from the library at 10:10 pm on November 4th and the community room is packed to standing room only &#8212; somewhere over 150 people. We have had some loud cheers, some groans, great commentary and excellent questions being answered. Oh, and lots and lots of food and coffee has been consumed. We suspect that we will be here until midnight, maybe later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Coats</title>
		<link>http://librarygarden.net/2008/11/03/election-night-and-public-libraries-2/#comment-4491</link>
		<dc:creator><![CDATA[Lisa Coats]]></dc:creator>
		<pubDate>Tue, 04 Nov 2008 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/2008/11/03/election-night-and-public-libraries-2/#comment-4491</guid>
		<description><![CDATA[While I think it&#039;s fabulous that Princeton PL is staying open for a &#039;third place&#039; election night gathering, I do understand why some libraries close.  Burlington County follows the county holiday schedule, as do many other county systems, I would imagine.  As Liz suggests, it could make it easier for those employees to vote, volunteer, etc. and some libraries are polling locations.  However, I certainly hope &#039;political talk&#039; isn&#039;t limited to Election Day and that folks can figure out ways to have these discussions without dissension.  So, get out and vote!]]></description>
		<content:encoded><![CDATA[<p>While I think it&#8217;s fabulous that Princeton PL is staying open for a &#8216;third place&#8217; election night gathering, I do understand why some libraries close.  Burlington County follows the county holiday schedule, as do many other county systems, I would imagine.  As Liz suggests, it could make it easier for those employees to vote, volunteer, etc. and some libraries are polling locations.  However, I certainly hope &#8216;political talk&#8217; isn&#8217;t limited to Election Day and that folks can figure out ways to have these discussions without dissension.  So, get out and vote!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talking Books Librarian</title>
		<link>http://librarygarden.net/2008/11/03/election-night-and-public-libraries-2/#comment-4490</link>
		<dc:creator><![CDATA[Talking Books Librarian]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/2008/11/03/election-night-and-public-libraries-2/#comment-4490</guid>
		<description><![CDATA[I don&#039;t really have a preference... but I do think it&#039;s a fun idea for libraries to stay open for election night!&lt;br/&gt;&lt;br/&gt;Jaime/Talking Books Librarian&lt;br/&gt;&lt;a HREF=&quot;http://talkingbookslibrarian.blogspot.com&quot; REL=&quot;nofollow&quot;&gt;http://talkingbookslibrarian.blogspot.com/&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t really have a preference&#8230; but I do think it&#8217;s a fun idea for libraries to stay open for election night!</p>
<p>Jaime/Talking Books Librarian<br /><a HREF="http://talkingbookslibrarian.blogspot.com" REL="nofollow">http://talkingbookslibrarian.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz B</title>
		<link>http://librarygarden.net/2008/11/03/election-night-and-public-libraries-2/#comment-4489</link>
		<dc:creator><![CDATA[Liz B]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.net/2008/11/03/election-night-and-public-libraries-2/#comment-4489</guid>
		<description><![CDATA[Before being a librarian, I worked in places where we did not have the day off &amp; I just voted early.&lt;br/&gt;&lt;br/&gt;But, I have spoken with people recently who have noted that (while yes they are voting), it isn&#039;t going to be easy with their schedules (child care, work, etc.)&lt;br/&gt;&lt;br/&gt;I looked up the census report on the 04 election. Twenty percent of those who didn&#039;t vote gave the reason of no time because of work &amp; school.&lt;br/&gt;&lt;br/&gt;It also does encourage staffing. At each library I&#039;ve worked where the staff has the day off, a few employees volunteer at the polls.&lt;br/&gt;&lt;br/&gt;And, to be honest -- I like having the day off. In part because I don&#039;t have to hear political talk at work.]]></description>
		<content:encoded><![CDATA[<p>Before being a librarian, I worked in places where we did not have the day off &amp; I just voted early.</p>
<p>But, I have spoken with people recently who have noted that (while yes they are voting), it isn&#39;t going to be easy with their schedules (child care, work, etc.)</p>
<p>I looked up the census report on the 04 election. Twenty percent of those who didn&#39;t vote gave the reason of no time because of work &amp; school.</p>
<p>It also does encourage staffing. At each library I&#39;ve worked where the staff has the day off, a few employees volunteer at the polls.</p>
<p>And, to be honest &#8212; I like having the day off. In part because I don&#39;t have to hear political talk at work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
