<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Free Collaborative Online Tools (Trust Not Included)</title>
	<atom:link href="http://librarygarden.net/2006/10/04/free-collaborative-online-tools-trust-not-included/feed/" rel="self" type="application/rss+xml" />
	<link>http://librarygarden.net/2006/10/04/free-collaborative-online-tools-trust-not-included/</link>
	<description>An ongoing conversation among librarians with differing perspectives (public, academic, school, consortial, youth) but one shared goal: ensuring the health and relevance of libraries. [insert your own gardening metaphor here]</description>
	<lastBuildDate>Fri, 17 May 2013 18:44:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: cliff</title>
		<link>http://librarygarden.net/2006/10/04/free-collaborative-online-tools-trust-not-included/#comment-1657</link>
		<dc:creator><![CDATA[cliff]]></dc:creator>
		<pubDate>Thu, 05 Oct 2006 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.wordpress.com/2006/10/04/free-collaborative-online-tools-trust-not-included/#comment-1657</guid>
		<description><![CDATA[Besides Google Spreadsheets and iRows, I invite you to try out &lt;a HREF=&quot;http://www.editgrid.com&quot; REL=&quot;nofollow&quot;&gt;EditGrid &lt;/a&gt; as well. With its real-time-update, it allows simultaneous co-editing a spreadsheet, and with chart like &lt;a HREF=&quot;http://www.editgrid.com/tnc/cliff/Charts_Demo&quot; REL=&quot;nofollow&quot;&gt;this&lt;/a&gt;, a better presentation can be served.]]></description>
		<content:encoded><![CDATA[<p>Besides Google Spreadsheets and iRows, I invite you to try out <a HREF="http://www.editgrid.com" REL="nofollow">EditGrid </a> as well. With its real-time-update, it allows simultaneous co-editing a spreadsheet, and with chart like <a HREF="http://www.editgrid.com/tnc/cliff/Charts_Demo" REL="nofollow">this</a>, a better presentation can be served.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cliff</title>
		<link>http://librarygarden.net/2006/10/04/free-collaborative-online-tools-trust-not-included/#comment-2387</link>
		<dc:creator><![CDATA[cliff]]></dc:creator>
		<pubDate>Thu, 05 Oct 2006 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.wordpress.com/2006/10/04/free-collaborative-online-tools-trust-not-included/#comment-2387</guid>
		<description><![CDATA[Besides Google Spreadsheets and iRows, I invite you to try out &lt;a HREF=&quot;http://www.editgrid.com&quot; REL=&quot;nofollow&quot;&gt;EditGrid &lt;/a&gt; as well. With its real-time-update, it allows simultaneous co-editing a spreadsheet, and with chart like &lt;a HREF=&quot;http://www.editgrid.com/tnc/cliff/Charts_Demo&quot; REL=&quot;nofollow&quot;&gt;this&lt;/a&gt;, a better presentation can be served.]]></description>
		<content:encoded><![CDATA[<p>Besides Google Spreadsheets and iRows, I invite you to try out <a HREF="http://www.editgrid.com" REL="nofollow">EditGrid </a> as well. With its real-time-update, it allows simultaneous co-editing a spreadsheet, and with chart like <a HREF="http://www.editgrid.com/tnc/cliff/Charts_Demo" REL="nofollow">this</a>, a better presentation can be served.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cliff</title>
		<link>http://librarygarden.net/2006/10/04/free-collaborative-online-tools-trust-not-included/#comment-2739</link>
		<dc:creator><![CDATA[cliff]]></dc:creator>
		<pubDate>Thu, 05 Oct 2006 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.wordpress.com/2006/10/04/free-collaborative-online-tools-trust-not-included/#comment-2739</guid>
		<description><![CDATA[Besides Google Spreadsheets and iRows, I invite you to try out &lt;a HREF=&quot;http://www.editgrid.com&quot; REL=&quot;nofollow&quot;&gt;EditGrid &lt;/a&gt; as well. With its real-time-update, it allows simultaneous co-editing a spreadsheet, and with chart like &lt;a HREF=&quot;http://www.editgrid.com/tnc/cliff/Charts_Demo&quot; REL=&quot;nofollow&quot;&gt;this&lt;/a&gt;, a better presentation can be served.]]></description>
		<content:encoded><![CDATA[<p>Besides Google Spreadsheets and iRows, I invite you to try out <a HREF="http://www.editgrid.com" REL="nofollow">EditGrid </a> as well. With its real-time-update, it allows simultaneous co-editing a spreadsheet, and with chart like <a HREF="http://www.editgrid.com/tnc/cliff/Charts_Demo" REL="nofollow">this</a>, a better presentation can be served.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cliff</title>
		<link>http://librarygarden.net/2006/10/04/free-collaborative-online-tools-trust-not-included/#comment-2633</link>
		<dc:creator><![CDATA[cliff]]></dc:creator>
		<pubDate>Thu, 05 Oct 2006 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.wordpress.com/2006/10/04/free-collaborative-online-tools-trust-not-included/#comment-2633</guid>
		<description><![CDATA[Besides Google Spreadsheets and iRows, I invite you to try out &lt;a HREF=&quot;http://www.editgrid.com&quot; REL=&quot;nofollow&quot;&gt;EditGrid &lt;/a&gt; as well. With its real-time-update, it allows simultaneous co-editing a spreadsheet, and with chart like &lt;a HREF=&quot;http://www.editgrid.com/tnc/cliff/Charts_Demo&quot; REL=&quot;nofollow&quot;&gt;this&lt;/a&gt;, a better presentation can be served.]]></description>
		<content:encoded><![CDATA[<p>Besides Google Spreadsheets and iRows, I invite you to try out <a HREF="http://www.editgrid.com" REL="nofollow">EditGrid </a> as well. With its real-time-update, it allows simultaneous co-editing a spreadsheet, and with chart like <a HREF="http://www.editgrid.com/tnc/cliff/Charts_Demo" REL="nofollow">this</a>, a better presentation can be served.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cliff</title>
		<link>http://librarygarden.net/2006/10/04/free-collaborative-online-tools-trust-not-included/#comment-2755</link>
		<dc:creator><![CDATA[cliff]]></dc:creator>
		<pubDate>Thu, 05 Oct 2006 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://librarygarden.wordpress.com/2006/10/04/free-collaborative-online-tools-trust-not-included/#comment-2755</guid>
		<description><![CDATA[Besides Google Spreadsheets and iRows, I invite you to try out &lt;a HREF=&quot;http://www.editgrid.com&quot; REL=&quot;nofollow&quot;&gt;EditGrid &lt;/a&gt; as well. With its real-time-update, it allows simultaneous co-editing a spreadsheet, and with chart like &lt;a HREF=&quot;http://www.editgrid.com/tnc/cliff/Charts_Demo&quot; REL=&quot;nofollow&quot;&gt;this&lt;/a&gt;, a better presentation can be served.]]></description>
		<content:encoded><![CDATA[<p>Besides Google Spreadsheets and iRows, I invite you to try out <a HREF="http://www.editgrid.com" REL="nofollow">EditGrid </a> as well. With its real-time-update, it allows simultaneous co-editing a spreadsheet, and with chart like <a HREF="http://www.editgrid.com/tnc/cliff/Charts_Demo" REL="nofollow">this</a>, a better presentation can be served.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
